42, Jalan Mutiara Emas 6/5,
Taman Mount Austin,
81100 Johor Bahru,
Johor, Malaysia.
+6012-2676762
+6010-9831898
+6010-9831898
+607-3511898
+60122676762
Previous | 2 / 8 | Next |
TYPE DESCRIPTION | R802 | R803 | R804 | R832 | R833 | R834 |
Port Size (PT, NPT) | 1/4” | 3/8” | 1/2” | 1/4” | 3/8” | 1/2” |
Filter Element | 5μ | |||||
Max Input Pressure (PSI) | 215 | 250 | ||||
Max Output Pressure (PSI) | 7 ~ 150 | 215 | ||||
Max Flow (l/min) | 1750 | 2500 | 3000 | 1750 | 2500 | 3000 |
Operating Temperature Range ( ¡æ ) | 5¡æ ~ 60¡æ | |||||
Drain Capacity (ml) | 80 ml | |||||
Oil Capacity (ml) | 125 ml | |||||
Recommendable Lubricants | ISO VG-32 |
In FRL combination (air preparation) category, Hui Bao (THB) provides five categories products which are all essential parts to an efficient air system. The five categories product comprise –